
Company Type:Buyer Update Time:2026-02-05 Peru, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 970
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191018 | File NO. | - |
| Importer | WELLFORD PERU SOCIEDAD ANONIMA CERRADA ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | CARLOS RODRIGUEZ CARRASCO (PERMISO OCASIONAL) | ||
| Agency | HUGO GADEA VILLAR S.A. AG ADUANAS | ||
| Origin | america | Loading country | UNITED STATES |
| Loading port | 0 | Departure time | - |
| HScode | 8413919000 | Commodity status | NUEVO/BUENO |
| Product description | Cabezal de descarga CT, columna 8" con e, Pentair, 16 1/2"x 8"x 1 1/4 Cabezal de descarga CT, columna 8" con eje de 1 1/4", lubricada por agua Descarga de Agua y Soporte de Bomba-Motor FR 16 1/2 x 8" CT 1 1/4" Water Lube Fierro Fundido, InoxidableTranslation | ||
| Quantity | 1 | Gross weight | 409.219 |
| Weight | 387.727 | Weight unit | UNIDAD |
| Total price(USD) | 3575.956 | FOB price (USD) | 3575.956 |
| Unit price USD (quantity) | 3575.956 | Unit price USD (weight) | 9.2229 |
| Freight | 82.217 | Insurance | 35.76 |
| Commercial quantity | 1 | Commercial Unittype | PIEZAS |
| Incoterms | FCA | Brand | Pentair |
-
1HS Code
-
1Times
-
970Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171024 | 9031809000 | - | MIAMI | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail